अगर आप 5G Phone Under 15000 In India देख रहे है तो आप को बता दे की इंडिया में हाल ही में कुछ 5G phone लॉन्च हुए है जो अपने प्राइस के हिसाब से बोहोत शानदार फीचर्स के साथ lauch हुए है | अगर आप अपने लिए कोई नया 5G phone खरीदने का सोच रहे है तो आप बिलकुल सही जगह आए है | ई–कॉमर्स साइट फ्लिपकार्ट पर इस बजट में एक से बढ़कर एक स्मार्टफोन मौजूद है | आज हम आपको 5G Phone Under 15000 In India के बारे में विस्तार से बता रहे है |
ये है 15,000 रुपए में आने वाले 5G phone
Redmi 13C 5G
Redmi 13c 5G आपको 4GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 10,999 रूपये में मिल जायेगा, और 8GB Ram और 256GB स्टोरेज वाला वेरिएंट आपको 15,938 रूपये में मिल जायेगा | इस में आपको 5000mAh की बैटरी और 6.74-inch की डिस्प्ले मिल जायेगी |
Vivo T2x 5G
Vivo T2x 5g आपको 4GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 11,999 रूपये में मिल जायेगा, और 8GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 14,999 रूपये में मिल जायेगा | इस में आपको 5000mAh की बैटरी और 6.58-inch की Full HD+ डिस्प्ले मिल जायेगी , साथ ही आपको Mediatek Dimensity 6020 प्रोसेसर मिलेगा |
Feature | Specification |
---|---|
General | |
In The Box | Handset, USB Power Adapter, USB Cable, Sim Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Model Number | V2253 |
Model Name | T2x 5G |
Color | Aurora Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD Display |
Os & Processor Features | |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Mediatek Dimensity 6020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (120M), 5G: n1/n3/n8/n28A/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 4 GB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Features: Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, Documents |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: (f/2.0 Aperture) |
Flash | Rear Flashlight |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G |
Supported Networks | 5G, 4G LTE, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 (Based on Android 13) |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Other Features | Handset Material: 2.5D Plastic, 18W Fast Charging, Video Recording: MP4 |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | MP4, 3GP, MKV, FLV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium |
Dimensions | |
Width | 75.6 mm |
Height | 164.05 mm |
Depth | 8.15 mm |
Weight | 184 g |
Warranty | |
Warranty Summary | 1 Year of Device & 6 Months for Inbox Accessories |
Domestic Warranty | 1 Year |
Moto G34 5G
Moto G34 5G आपको 4GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 10,999 रूपये में मिल जायेगा, और 8GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 13,999 रूपये में मिल जायेगा | इस में आपको 6000mAh की बैटरी और 6.5-inch की डिस्प्ले मिल जायेगी और Snapdragon 695 5G Processor मिल जायेगा |
Feature | Specification |
---|---|
General | |
In The Box | Handset, Charger, USB Cable, Sim Tool, Guides |
Model Number | PB1V0005IN |
Model Name | G34 5G |
Color | Ocean Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Refresh Rate | 120Hz |
Brightness | 500 nits |
Os & Processor | |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 695 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage | |
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot | Hybrid Slot |
Camera Features | |
Primary Camera | 50MP + 2MP |
Secondary Camera | 16MP |
Flash | Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes (FHD for Main, HD for Macro) |
Connectivity | |
Network Type | 5G, 4G, 3G, 2G |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth | Yes (v5.2) |
Wi-Fi | Yes (802.11 a/b/g/n/ac) |
NFC | No |
USB Connectivity | Yes |
Other Features | |
Battery Capacity | 5000 mAh |
Sensors | Fingerprint, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR |
Multimedia | |
FM Radio | Yes |
FM Radio Recording | Yes |
Dimensions & Weight | |
Dimensions | 74.6 mm x 162.7 mm x 8 mm (WxHxD) |
Weight | 180 g |
Warranty | |
Warranty Summary | 1 Year on Handset, 6 Months on Accessories |
Poco M6 5G
Poco M6 5g आपको 4GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 9,999 रूपये में मिल जायेगा, और 8GB Ram और 256GB स्टोरेज वाला वेरिएंट आपको 11,999 रूपये में मिल जायेगा | इस में आपको 5000mAh की बैटरी और 6.74-inch की डिस्प्ले मिल जायेगी और Mediatek Dimensity 6100+ processor मिल जायेगा |
Feature | Specification |
---|---|
General | |
In The Box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0G8KIN |
Model Name | M6 5G |
Color | Orion Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.858 W/kg, Body SAR: 0.863 W/kg |
Display Features | |
Display Size | 17.12 cm (6.74 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Arm Mali-G57 MC2 |
Display Type | HD+ 90Hz Display with Corning Gorilla Glass 3 Protection |
Os & Processor Features | |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Mediatek Dimensity 6100+ |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8/B29 |
Memory & Storage | |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Dual Camera: 50MP Main Camera (f/1.8 Aperture, 1.28um 4-in-1 Pixel Size) |
Secondary Camera Features | 5MP Front Camera Setup: AI Portrait Mode, HDR, Palm Shutter, Voice Shutter, Film Filters, Time Burst |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes (Rear Camera: 1080p, Front Camera: 1080p) |
Digital Zoom | Up to 10X |
Frame Rate | 90 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 4G VoLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | Yes (Type C) |
Bluetooth Support | Yes (v5.3) |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Based on MIUI 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive |
Samsung Galaxy F14 5G
Samsung galaxy F14 5G आपको 4GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 9,490 रूपये में मिल जायेगा, और 6GB Ram और 128GB स्टोरेज वाला वेरिएंट आपको 10,490 रूपये में मिल जायेगा | इस में आपको 6000mAh की बैटरी और 6.6-inch की डिस्प्ले मिल जायेगी और Exynos 1330, Octa Core processor मिल जायेगा |
Feature | Specification |
---|---|
General | |
In The Box | Handset, Type-C Data Cable, Quick Start Guide, Sim Ejection Pin |
Model Number | SM-E146BZGGINS |
Model Name | Galaxy F14 5G |
Color | GOAT Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G68 MP2 |
Display Type | Full HD+ LCD Display |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | In-Cell Touch Display |
Os & Processor Features | |
Operating System | Android 13 |
Processor Brand | Exynos |
Processor Type | Exynos 1330, Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: GSM850/GSM900/DCS1800/PCS1900, 3G UMTS(WCDMA), 4G LTE FDD, 5G |
Memory & Storage | |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Deco Pic, Food, Macro, Panorama, Photo, Portrait, Pro, Video |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Back Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (1920 x 1080) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, 2G |
3G | Yes |
3G Speed | 5.76 Mbps |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
SIM Access | Dual/Single |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 2 Times Android Updates and 4 Years of Security Updates |
Series | Samsung Galaxy F14 5G Series |
Browser | Google Chrome | Samsung S-Browser 18.0 |
Ringtones Format | MP3, M4A, 3GA, AAC |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Dimensions | |
Width | 77.2 mm |
Height | 166.8 mm |
Depth | 9.4 mm |
Weight | 205 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Warranty Service Type | NA |
Not Covered in Warranty | Manufacturing Defect |